Case Number: 89CR 01537
http://www.shawneecourt.org/doe/search.jsp?caseNumber=89CR+01537&location=internet
Plaintiff: | STATE OF KANSAS,,, | Attorney: | HOWE,STEPHEN,M, |
Defendant: | Attorney: | KELLEY,MICHAEL,J, |
Division: | 03 |
Next Activity: | None |
04/06/1989 | - | Bond posted: $1,000.00/WS. Surety: RALPH HEITT. Date to appear: 04/13/89 - ABS. |
07/05/1989 | - | Case filed on 07/05/89 via Old Case (OC) entry |
07/05/1989 | - | Charge #1 - 1 ct. BATTERY AGAINST A LAW ENFORCEMENT OFFICER filed on 07/05/89. |
07/05/1989 | - | Charge #2 - 1 ct. DRIVING WHILE INTOXICATED filed on 07/05/89. |
07/05/1989 | - | Charge #3 - 1 ct. OBSTRUCTING LEGAL PROCESS IN CASE OF MISDEMEANOR filed on 07/05/89. |
07/05/1989 | - | Charge #4 - 1 ct. SPEEDING filed on 07/05/89. |
07/06/1989 | - | Set - Criminal Docket - 07/27/89 at 9:00AM in division 8. SUMMONS ISSUED; FIRST APPEARANCE |
07/06/1989 | - | Summons issued as to GEORGE H RICHARDSON |
07/17/1989 | - | Summons returned, no service, unable to find - as to GEORGE H RICHARDSON 07/14/89 |
07/28/1989 | - | Set - Criminal Docket - 08/03/89 at 9:00AM in division 8. |
08/02/1989 | - | Set - Trial - 09/14/89 at 9:00AM in division 2. |
08/02/1989 | - | DOCKET: CASE ASSIGNED FOR TRIAL. WRC. |
08/07/1989 | - | OJA case filing entered. Case source: 1. |
08/31/1989 | - | Subpoena issued and given to the District Attorney to be served on CPL PADILLA OFF GREG. |
09/08/1989 | - | Subpoena returned personal service as to OFF GREG CPL PADILLA |
09/12/1989 | - | Case continued for trial to 10/20/89 at 9:00 in Div. 13 on request of deft (to take deposition of officer). WRC |
09/12/1989 | - | Set - Trial - 10/20/89 at 9:00AM in division 13. |
09/12/1989 | - | Notice of Continuance filed. WRC |
09/14/1989 | - | Subpoena issued and given to the District Attorney to be served on OFFICER GREG,CPL PADILLA. |
09/15/1989 | - | Subpoena returned residence service as to OFFICER GREG |
09/15/1989 | - | Subpoena returned residence service as to CPL PADILLA |
10/20/1989 | - | State appears by counsel Steve Howe. Def. appears in person and by counsel Mike Kelly. State dismisses Cts. 3 and 4. Ct. 2 dismissed to be refiled. Complaint amended to reflect correct name to be Hal G. Richardson, Jr. State amends Ct. l to Battery (KSA 21-3412) B misd. Being fully advised of his rights, charge, penalty and factual basis (stip. to by def. and counsel), def. pleads no contest to Amended Ct. l. Ct. accepts plea, determines factual basis and adjudges def. guilty of Amended Ct. l. PSI ordered. Sentencing in Div. 3, ll-17-89 at 2 p.m. TRC |
10/20/1989 | - | Charge #1 amended to 1 ct BATTERY 10/20/89. |
10/20/1989 | - | Charge #2 - 1 counts of DRIVING WHILE INTOXICATED dismissed. |
10/20/1989 | - | Charge #3 - 1 counts of OBSTRUCTING LEGAL PROCESS IN CASE OF MISDEMEANOR dismissed. |
10/20/1989 | - | Charge #4 - 1 counts of SPEEDING dismissed. |
10/23/1989 | - | Set - Sentencing - 11/17/89 at 2:00PM in division 3. |
10/30/1989 | - | OJA case termination filed on 10/20/89 |
11/17/1989 | - | Case called for sentencing. Defendant appears in person and by Mike Kelley, his atty; state appears by Margaret Lutes, Asst. D.A. Thereupon, after examination of PSI, defendant placed on 1 year supervised probation under usual terms and conditions and further that he pay 92.00 court costs; 25.00 prob. services fee; restitution to Topeka Police Dept of 10.00; fine of 75.00 and that he abide by all other terms in PSI. ENV |
12/29/1989 | - | $10.00 Cash recd from RICHARDSON,HALLECK,GEORGE ( 10.00 CR Cost ). |
01/22/1990 | - | Conditions of Probation filed. |
06/12/1990 | - | $192.00 Cash recd from RICHARDSON,HALLECK,GEORGE ( 82.00 CR Cost / 75.00 CR Fine / 10.00 CR Restitution / 25.00 CR Probat M ). |
07/24/1990 | - | Order of early discharge from probation filed. |
10/09/1990 | - | $ 10.00 Check #156433 produced for TOPEKA POLICE DEPA. |
more here:
Case | Name | | Role |
-RICHARDSON,HAL,G,, (aka) | 1D | ||
-RICHARDSON,HAL,G, (aka) | 1D | ||
-RICHARDSON,HAL,G,JR, | 1P | ||
-RICHARDSON,HAL,G,JR, | 1D | ||
-RICHARDSON,HAL,G,JR, | 1D | ||
-RICHARDSON,HAL,G,JR, | 1D | ||
-RICHARDSON,HAL,G,JR, | 2D | ||
-RICHARDSON,HAL,G,JR,TRACT 76, (aka) | 133D | ||
-RICHARDSON,HAL,GEORGE, (aka) | 1OR | ||
-RICHARDSON,HAL,GEORGE, (aka) | 2OE | ||
-RICHARDSON,HAL,GEORGE,JR, | 2D | ||
-RICHARDSON,HALE,G, | 1D | ||
-RICHARDSON,HALLECK,G,, | 1D | ||
-RICHARDSON,HALLECK,G,,III, | 1D | ||
-RICHARDSON,HALLECK,G,,III, | 1D | ||
-RICHARDSON,HALLECK,G, | 1IMO | ||
-RICHARDSON,HALLECK,GEORGE,JR, (aka) | 1D | ||
-RICHARDSON,HALLECK,GEORGE,JR, | 1D |
No comments:
Post a Comment